<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cymek</title>
	<atom:link href="http://www.cymek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cymek.com</link>
	<description>I&#039;ve Never Been West of the Equator</description>
	<lastBuildDate>Sat, 03 Apr 2010 17:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Absolute Tyranny Over These Photographs</title>
		<link>http://www.cymek.com/2010/absolutetyrannyphotographs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=absolutetyrannyphotographs</link>
		<comments>http://www.cymek.com/2010/absolutetyrannyphotographs/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:06:33 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=235</guid>
		<description><![CDATA[Don't bring your camera to capture your visit to "The Charters of Freedom" at the National Archive Building Rotunda. Recently, the National Archive and Records Administration (NARA) has banned photography and videography for personal use at the exhibits of the National Archives Experience (NAE), which include the Declaration of Independence, the Constitution, and the Bill [...]]]></description>
			<content:encoded><![CDATA[<p><a title="National Archive Building Rotunda by Kevin Kemmerer, on Flickr" href="http://www.flickr.com/photos/kevinkemmerer/3079160472/"><img src="http://farm4.static.flickr.com/3023/3079160472_d92788c448_m.jpg" alt="National Archive Building Rotunda" hspace="5" width="240" height="161" align="left" /></a> Don't bring your camera to capture your visit to "The Charters of Freedom" at the National Archive Building Rotunda. Recently, the National Archive and Records Administration (NARA) has banned photography and videography for personal use at the exhibits of the National Archives Experience (NAE), which include the Declaration of Independence, the Constitution, and the Bill of Rights. Now don't worry if you would like to take home a copy of the documents because the NARA has made all of them available on its <a title="NARA" href="http://www.archives.gov/" target="_self">site</a> so everyone can have a copy. But, this overlooks the fact that most people take their pictures in front of the documents to document their visit to some of the most important documents in our country's history. The NARA states that it seeks "to ensure the necessary protection for the documents from the cumulative effects of photographic flash and to enhance the overall visitor experience."&lt;<a title="Reference 1" href="#ref" target="_self">1</a>&gt; Seems like it would be hard to argue with that line of reasoning, but I will.<span id="more-235"></span></p>
<p>First, I will concede that flash is damaging to the documents, but this seems to be the end of the NARA's argument. I ask the question to them: "If you are protecting the documents from photographic flash, then why not ban flash?" And the answer to that question is simple; they think Americans are stupid. And, the organization may be right. The NARA states, "This final rule applies only to the general public, who are the source of most photographic flash from either accidental or intentional action."&lt;<a title="Reference 1" href="#ref" target="_self">1</a>&gt; The NARA also stated that what is driving the organization to this decision is that people are ignoring currently posted signs that ban the use of flash. So, why would a new sign banning photography change things? Because, under the new rules the NARA includes enforcement that wasn't present under the old "no flash" rule. Under this new enforcement, individuals will be escorted out of the facility after receiving a second warning about no photography. Why doesn't the organization not simply add enforcement to the old rule?</p>
<p>But, I think this represents a systemic problem in our government: if x is a negative, then ban x and y when the opportunity presents itself. It is a slow erosion of our rights—specifically photographers, who have been the target of many new "rules" since 2001. And, how will this new power to kick people out of the rotunda affect those who have gained this power? One commenter of the proposed rule had suggested that the new powers would create overzealous security guards who might harass and harm those with cameras. The NARA states "that those hypothetical behaviors and policies will not happen,"&lt;<a title="Reference 1" href="#ref" target="_self">1</a>&gt; simply pointing to the new guidelines for how the security guards will act. But, if anyone has been through an airport in the last 9 years, I will let them determine for themselves if a small bit of power will lead to abusive guards.</p>
<p>But that's not the worst part of it: the NARA also highlighted another problem with our government, its complete lack of respect for those whom it represents. The NARA had published the proposed rule to the <em>Federal Register</em> (74 FR 38153) for two months to allow the general public to comment on the new rule. And, NARA did: "In response, NARA received comments from three private citizens. All three of the commenters were opposed to the proposed rule."&lt;<a title="Reference 1" href="#ref" target="_self">1</a>&gt; And yet they went forward with the rule, with zero concrete support from the general public. Instead NARA "monitored the NAE's informal visitor comment log as well as letters received from visitors requesting and demanding that NARA eliminate all photography."&lt;<a title="Reference 1" href="#ref" target="_self">1</a>&gt; If there was such overwhelming support to ban photography, why were 100% of the comments opposed to the new rule? And, if individuals had been demanding the elimination of all photography, why is NARA only banning photography by the general public? Begin infinite loop on old "no flash" rule.</p>
<p>My final question to the NARA would be simply this: "How does the new rule enhance the overall visitor experience?"</p>
<div>Photo Credits: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/kevinkemmerer/">http://www.flickr.com/photos/kevinkemmerer/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/">CC BY-NC-SA 2.0</a></div>
<div><a name="ref"></a>: &lt;1&gt; <a title="36 CFR Part 1280" href="http://edocket.access.gpo.gov/2010/2010-1331.htm" target="_self">http://edocket.access.gpo.gov/2010/2010-1331.htm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2010/absolutetyrannyphotographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>787 First Flight and Mob Mentality</title>
		<link>http://www.cymek.com/2009/787firstflightandmobmentality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=787firstflightandmobmentality</link>
		<comments>http://www.cymek.com/2009/787firstflightandmobmentality/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:58:16 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=197</guid>
		<description><![CDATA[I know I'm about a week behind on this post as far as coverage of the first flight of The Boeing Company's 787, but I'm sure everyone has read enough and seen enough pictures of it already. I want to talk about the crowd and the fun of going to see the first flight. I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Takeoff to the Crowds Delight by Craig Damlo, on Flickr" href="http://www.flickr.com/photos/craigdamlo/4187947619/"><img src="http://farm3.static.flickr.com/2675/4187947619_b3b3bae193_m.jpg" alt="Takeoff to the Crowds Delight" hspace="5" width="240" height="161" align="left" /></a> I know I'm about a week behind on this post as far as coverage of the first flight of The Boeing Company's 787, but I'm sure everyone has read enough and seen enough pictures of it already. I want to talk about the crowd and the fun of going to see the first flight. I had some what of a vested interest in seeing this plane fly because I have been working on parts for it for the better part of the last four years. I had fun watching it fly. My wife, <a title="Sherri's Photoset" href="http://www.flickr.com/photos/sdamlo/" target="_self">Sherri</a>, also came with me and she had fun, too, despite not being into aerospace. So what is it that can make watching an empty airplane take off in the cold drizzle so much fun? For me, it could easily have been that I am an aerospace nerd and had a vested interested in seeing it fly, but that doesn't explain why Sherri had a good time. It could have also been the incredible spot we got to watch it from. But, I think it really was the same reason people gather torches and storm the castle: good ol' fashioned mob mentality.<br />
<span id="more-197"></span></p>
<p><a title="Showing off by Sherri Damlo, on Flickr" href="http://www.flickr.com/photos/sdamlo/4188736212/"><img src="http://farm3.static.flickr.com/2754/4188736212_cd1c77f06a_m.jpg" alt="Showing off" hspace="5" width="240" height="161" align="right" /></a> And I think the crowd did make it more fun for me, too, despite the fact that I hate crowds and almost didn't go because of them. Everyone knew the plane was scheduled to fly, and some people had paid &gt;$100 for a place on the roof of the <a title="Future of Flight" href="http://www.futureofflight.org/" target="_self">Future of Flight</a> at the north end of the airport. I was also assuming that the plane was going to take off going north because, if it had crashed, it would have been more likely to hit the water rather than homes to the south. So, with that in mind, Sherri and I drove past the north end of the runway, about 30 minutes prior to scheduled flight time, and we just kept driving past the throngs of thousands of people already lined up waiting for the event. I had seen on the news that people started showing up to claim the best spots at about 1:30 am.</p>
<p>We instead went around to the south end of the runway to watch the plane take off away from us. And, boy, did that work to our advantage! Just prior to the plane taxing down to the south end of the runway, the airport staff was nice enough to open the fence and allow us to line up on the grass near the taxi way. As you can see in <a title="787 Crowd Picture" href="http://www.flickr.com/photos/sdamlo/4188736212/" target="_self">Sherri's picture</a> above, that gave us one great view. And, although that helped make the event an exciting one for us, it was still cold and ultimately short. But as the plane lifted off and the crowds cheered, the excitement was simply contagious.</p>
<p>I think this is why sporting events—with the exception of baseball—are so much more fun to watch in person rather than on TV. This was also the scheme I used to get Sherri into watching college basketball—because anyone can have a good time in <a href="http://www.kuathletics.com/facilities/kan-allen-fieldhouse.html" target="_self">Allen Field House</a> watching the <a href="http://www.kuathletics.com/" target="_self">Jayhawks</a> play in front of a home crowd. I can also see how easily an angry mob can form and turn dangerous because people simply get caught up in it. So, in the end, I don't think you needed to be an aviation nerd like me to enjoy it; you just needed to get into the spirit of the event, made even easier with people excited for the day. Also, if you want to see more pictures, including the second 787 painted in ANA colors, then go <a title="787 First Flight Pictures" href="http://www.flickr.com/photos/craigdamlo/sets/72157623008165790/" target="_self">here</a>.</p>
<div>Photo Credits:</div>
<div>1) <a rel="cc:attributionURL" href="http://www.flickr.com/photos/craigdamlo/">http://www.flickr.com/photos/craigdamlo/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">CC BY-NC-ND 2.0</a></div>
<div>2) <a title="Sherri Damlo" href="http://www.flickr.com/photos/sdamlo/" target="_self">http://www.flickr.com/photos/sdamlo/</a> <a title="US Copyright Law" href="http://www.copyright.gov/title17/" target="_self">All Rights Reserved</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/787firstflightandmobmentality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need Anticarbon to Offset Carbon?</title>
		<link>http://www.cymek.com/2009/do-i-need-anticarbon-to-offset-carbon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-i-need-anticarbon-to-offset-carbon</link>
		<comments>http://www.cymek.com/2009/do-i-need-anticarbon-to-offset-carbon/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:46:58 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=171</guid>
		<description><![CDATA[I know I've linked to Anthony Watts' blog before, but this one just wants me to ask people why are so stupid. Mind you, not Anthony Watts, but the people using carbon offsets. In this post Watts discusses a new kiosk at SFO that will sell travelers carbon offsets for their flights. And, if that [...]]]></description>
			<content:encoded><![CDATA[<p>I know I've linked to <a href="http://wattsupwiththat.com/">Anthony Watts' blog</a> before, but this one just wants me to ask people why are so stupid. Mind you, not Anthony Watts, but the people using carbon offsets. In this <a href="http://wattsupwiththat.com/2009/09/18/carbon-offset-kiosk-at-sfo-sells-carbon-credits-at-60-times-the-market-rate/">post</a> Watts discusses a new kiosk at SFO that will sell travelers carbon offsets for their flights. And, if that isn't stupid enough, the kiosk is charging 60 times the market value for carbon offsets. Here is my question: How the hell do you offset carbon? Can I just give $50 to someone who was going to fly to SFO to not fly to SFO so then I've successfully offset my own carbon? That is insane—the carbon has already been released—unless someone is  removing the actual carbon or forcing anticarbon onto it and destroying it. If not, the carbon is <em>still there</em>. If I was correct on just giving someone else $50 to not fly when I fly, then I am now selling carbon offsets to people who may commute to work. And, seeing as how I work from home and do not drive into an office, I can offset their carbon by working from home. So, with that being said, please send me two times fair market value for my carbon offsets.....end rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/do-i-need-anticarbon-to-offset-carbon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Type of Photographer am I?</title>
		<link>http://www.cymek.com/2009/what-type-of-photographer-am-i/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-type-of-photographer-am-i</link>
		<comments>http://www.cymek.com/2009/what-type-of-photographer-am-i/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:00:58 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=151</guid>
		<description><![CDATA[I get this question a lot: "What do you like to take pictures of?" And I'm never sure how to answer it. I like to take pictures of all kinds of things: planes, dogs, architecture, and Shy Guy; really, I like to take pictures of anything. And I feel bad that I don't have that one thing [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Photographer by craigdamlo, on Flickr" href="http://www.flickr.com/photos/craigdamlo/3201953374/"><img src="http://farm4.static.flickr.com/3411/3201953374_4a4d205c84_m.jpg" alt="The Photographer" hspace="5" width="240" height="189" align="left" /></a> I get this question a lot: "What do you like to take pictures of?" And I'm never sure how to answer it. I like to take pictures of all kinds of things: <a href="http://www.flickr.com/photos/craigdamlo/3707419141/">planes</a>, <a href="http://www.flickr.com/photos/craigdamlo/3272251962/">dogs</a>, <a href="http://www.flickr.com/photos/craigdamlo/3328684763/">architecture</a>, and <a href="http://www.flickr.com/photos/craigdamlo/3836882029/">Shy Guy</a>; really, I like to take pictures of <a href="http://www.flickr.com/photos/craigdamlo/3201112343/">anything</a>. And I feel bad that I don't have that one thing that makes me a specific type of photographer. Am I supposed to be a particular type of photographer, but I haven't found my fit yet? Or is it something more simple than that, that I'm just a photographer? I don't know, and I don't know if I even care. To further the point, I can't even say why I like photography; maybe it's the fact that I can't draw, paint, or sculpt.<span id="more-151"></span></p>
<p>We are placed in a square building the entire time we grow up, and yet we are constantly told to think outside the box. And, if we are lucky enough to get out of school with the ability to actually "think outside the box," we are immediately put back into boxes. Most of us are even unluckily enough to get put into literal boxes surrounded by countless other boxes in a warm cube farm.</p>
<p>So, if you are one of the people who asks others what and why they photograph, stop for a moment and take a picture of something different today. And it doesn't matter why you are a photographer—trying new things with your photography will help you look at what you normally photograph differently. And here is a really big secret: you don't have to photograph outside the box! Check out <a href="http://www.flickr.com">flickr</a> for an idea of things you like and replicate them. Or if you hang out with other photographers, ask them what they like to photograph and give it a try.</p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/craigdamlo/3201953374/">Photo Credits: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/craigdamlo/">http://www.flickr.com/photos/craigdamlo/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">CC BY-NC-ND 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/what-type-of-photographer-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Shopping Hour</title>
		<link>http://www.cymek.com/2009/the-magic-shopping-hour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-magic-shopping-hour</link>
		<comments>http://www.cymek.com/2009/the-magic-shopping-hour/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:09:30 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=124</guid>
		<description><![CDATA[We've all heard of the magic hour for photography: that hour before sunset or after sunrise. Well, I'm introducing a new hour, and that's the hour before the hour before sunset. Okay, that sounds complicated enough, so I'm simply calling it the "Magic Shopping Hour." One of the difficulties for the average photographer is finding [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Power Plant by craigdamlo, on Flickr" href="http://www.flickr.com/photos/craigdamlo/3714678320/"><img src="http://farm3.static.flickr.com/2540/3714678320_b8e68886bf_m.jpg" alt="The Power Plant" hspace="5" width="240" height="161" align="left" /></a>We've all heard of the magic hour for photography: that hour before sunset or after sunrise. Well, I'm introducing a new hour, and that's the hour before the hour before sunset. Okay, that sounds complicated enough, so I'm simply calling it the "Magic Shopping Hour." One of the difficulties for the average photographer is finding the proper time to go out and take photographs. Sure, I can find an hour here or there to go out and get some pictures, but how often does that overlap with the magic hours? During that the hour just before sunset, sunrise is out for me, but my brain doesn't work that early! But, it is possible, and the picture on this post of <a href="http://www.snoqualmiefalls.com/">Snoqualmie Falls</a> was captured during the magic hour with the help of the magic shopping hour.<br />
<span id="more-124"></span><br />
Part of the difficulty with the magic hour prior to sunset is that this tends to be family time. This is the time that we all sit around with our family: reading, talking, or just watching TV. And this is an important time, but that doesn't diminish photography's siren call, and we can only drag our loved ones out to our lookout location to photograph the sunset so many times. The solution is the magical shopping hour, and it doesn't always need to be shopping—it could be playing catch, walking the dog, or visiting an older family member. The point here is to find something that gets you out of the house and near to the area you want to photograph the hour prior to the magic hour.</p>
<p>This isn't just theory, either; I come bearing a true-to-life example of just this strategy. I had been wanting to get a picture of the <a href="http://www.snoqualmiefalls.com/">Snoqualmie Falls</a> at sunset for awhile and finally came up with a plan to get my wife, Sherri, out that way at the correct time. Knowing that she was running out of <a href="http://www.ikea.com/us/en/catalog/products/50128572">Pyssla beads</a> for her artwork (<a href="http://www.flickr.com/photos/sdamlo/">flickr set can be found here</a>), I saw an opportunity. To get the beads, we would need to go to <a href="http://www.ikea.com/us/en/">IKEA,</a> which happens to be past <a href="http://www.snoqualmiefalls.com/">Snoqualmie Falls</a>. So, during dinner, I suggested we go down to get her beads tonight. Then, I said I was going to bring my camera so we could swing past the falls on the way home to get some pictures since we would be down that way anyway. And, as the picture can attest to, my plan worked out nearly to perfection: we arrived at the falls about 30 minutes prior to sunset and stuck around for nearly an hour trying to get the perfect shot. That is the birth of the magic shopping hour. But, be careful how you use it because the only fault in my plan was the unforeseen $300 tab at <a href="http://www.ikea.com/us/en/">IKEA</a> after we found all this stuff we didn't know we needed.</p>
<p>Well, there it is my first post in my new series of <a href="http://www.cymek.com/category/dabbling-photography/">Dabbling Photography</a>, as I had eluded to in my <a href="http://www.cymek.com/2009/tourist-travel-photography/">previous post here</a>. I am writing these for people like myself: amateur photographers who aren't—and don't plan on being—experts; we just dabble in photography. Tell me what you think and feel free to send your ideas as well.</p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/craigdamlo/3714678320/">Photo Credits: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/craigdamlo/">http://www.flickr.com/photos/craigdamlo/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">CC BY-NC-ND 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/the-magic-shopping-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Travel Photography</title>
		<link>http://www.cymek.com/2009/tourist-travel-photography/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tourist-travel-photography</link>
		<comments>http://www.cymek.com/2009/tourist-travel-photography/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:04:55 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=91</guid>
		<description><![CDATA[I've seen lots of books and blog posts and the what not about how to do travel photography: where to go, when to go, and what equipment to bring. I've also seen all the information on how to make a proud mom/dad a better photographer by capturing family occasions and trips. All this is great [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Schonbrunn Palace tiny tourists by Aschaf, on Flickr" href="http://www.flickr.com/photos/aschaf/3006552560/"><img src="http://farm4.static.flickr.com/3004/3006552560_b4cbc0be5e.jpg" alt="Schonbrunn Palace tiny tourists" hspace="5" width="219" height="164.25" align="left" /></a>I've seen lots of books and blog posts and the what not about how to do travel photography: where to go, when to go, and what equipment to bring. I've also seen all the information on how to make a proud mom/dad a better photographer by capturing family occasions and trips. All this is great information, but what about those of us amateurs who travel not just to photograph and those of us who travel with nonphotographers? Or what about when we are on a business trip and have limited time, equipment, and choices? So, this is a call and an announcement! If you know of the type of information I am looking for, let me know; I'll also try to share my experiences and tips as I get them while I do my style of photography and travel.<br />
<span id="more-91"></span><br />
I know the first tip that I've read is to give your family cameras. This is a great option if your family is willing to accept it, and then get into photography. But, I think that my business travel photography may pose a bigger challenge than tourist travel photography.</p>
<p>Also, don't get me wrong because I love reading the blogs and books of travel photographers such as <a href="http://www.pixelatedimage.com/blog/">David duChemin</a>, <a href="http://www.stuckincustoms.com/">Trey Ratcliff</a>, and <a href="http://www.thedigitaltrekker.com/blog/">Matt Brandon</a> to name a few. But these guys are professional photographers and are traveling purely for photography. Just once I would like to see them taking pictures of something like the  Lincoln Memorial, and then they explain to their spouses that they want to see something else and they're going to wait here until dusk. I know these guys tell as about all the bad situations, but they also are so much more prepared for these situations. When I go to Paris for work, I don't have room for an additional case for cameras, lenses, and flashes. And, even when I'm traveling as a tourist, <a href="http://damlo.tumblr.com/">Sherri</a> will only carry so much equipment for me.</p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/aschaf/3006552560/">Photo Credits: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/aschaf/">http://www.flickr.com/photos/aschaf/</a> / <a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/tourist-travel-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Link? Watt&#8217;s Up With That?</title>
		<link>http://www.cymek.com/2009/a-link-watts-up-with-that/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-link-watts-up-with-that</link>
		<comments>http://www.cymek.com/2009/a-link-watts-up-with-that/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:04:46 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=100</guid>
		<description><![CDATA[I've never created a post about another blog. Okay, I only have about three posts, so that's not a huge statement. But, regardless, I think this is a really great site. It is no big secret to people who know me that I don't agree with the current global warming theories floating around. And it's [...]]]></description>
			<content:encoded><![CDATA[<p>I've never created a post about another <a href="http://wattsupwiththat.com/">blog</a>. Okay, I only have about three posts, so that's not a huge statement. But, regardless, I think this is a really great site. It is no big secret to people who know me that I don't agree with the current global warming theories floating around. And it's not that I don't believe the Earth isn't warming—I can't really say, but I disagree with it being all of humanity's fault. But, before I build myself a little soap box, I just want to direct people to Anthony Watt's blog, <a href="http://wattsupwiththat.com/">Watt's Up With That?</a> What I really like about his site is that he has in-depth posts and he uses reputable scientific papers to support his statements; it also has lots of great images/graphs. My blog is still young, but it's nice to see something I can dream it to be.<br />
<span id="more-100"></span><br />
Also, one last thing on global warming, and this is why I think everyone should keep an eye on Watt's <a href="http://wattsupwiththat.com/">blog</a>: science cannot be decided by majority vote; data must be provided to universally "undispute" the theory. Also, according to the definition of a theory, a theory should make clear predictions that can be tested. I'm sick of crap like, "Oh, it's hot because of global warming," and, "Oh, it's cold because of global warming," or, "Oh, it's windy because of global warming," or, "Oh, more people are born with blue eyes because of global warming." It just feels like everyone is attributing everything and anything to global warming, and, obviously, there is nothing being done to try to falsify these statements—<em>which is something that true scientists do</em>.</p>
<p>So, remember kids, if a theory can't be falsifiable, it isn't science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/a-link-watts-up-with-that/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me, a Photojournalist?</title>
		<link>http://www.cymek.com/2009/me-a-photojournalist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=me-a-photojournalist</link>
		<comments>http://www.cymek.com/2009/me-a-photojournalist/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:19:02 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=81</guid>
		<description><![CDATA[Well, maybe not yet, but it was still nice to photograph something different. Last Tuesday, May 5, the Sno-Isle TECH Skills Center started on fire; it was close enough that I could see the smoke billowing up from my office window. My initial thought was that the smoke was coming from the new 787 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/craigdamlo/3555192918/" title="The Battle by Craig Damlo, on Flickr"><img src="http://farm3.static.flickr.com/2431/3555192918_79339bddf4.jpg" width="240" height="161" alt="The Battle"  hspace="5" align="left" /></a>Well, maybe not yet, but it was still nice to photograph something different. Last Tuesday, May 5, the <a href="http://www.snoisletech.com">Sno-Isle TECH Skills Center</a> started on fire; it was close enough that I could see the smoke billowing up from my office window. My initial thought was that the smoke was coming from the new 787 or the Boeing factory. So, I grabbed my camera and headed out to try my hand at a little photojournalism. It was different and interesting; I'm not sure if I would want to do it full time, but it may be something fun to do once in awhile.</p>
<p>Of course, the best part for me was that I had a few pictures selected and used on the <a href="http://heraldnet">HeraldNet's</a> <a href="http://www.heraldnet.com/apps/pbcs.dll/gallery?Avis=DH&amp;Dato=20090505&amp;Kategori=NEWS06&amp;Lopenr=505009997&amp;Ref=PH&amp;SectionCat=SPORTS03&amp;template=gallery">reader photo gallery</a>. Currently, my pictures are <a href="http://www.heraldnet.com/apps/pbcs.dll/gallery?Site=DH&amp;Date=20090505&amp;Category=NEWS06&amp;ArtNo=505009997&amp;Ref=PH&amp;Params=Itemnr=1">1</a> and <a href="http://www.heraldnet.com/apps/pbcs.dll/gallery?Site=DH&amp;Date=20090505&amp;Category=NEWS06&amp;ArtNo=505009997&amp;Ref=PH&amp;Params=Itemnr=2">2</a>; if they change, just look for my name as the credit.<br />
<span id="more-81"></span></p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/craigdamlo/3555192918/in/pool-alphaorange">Photo Credit: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/craigdamlo/">http://www.flickr.com/photos/craigdamlo/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">CC BY-NC-ND 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cymek.com/2009/me-a-photojournalist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Animals Get Oxygen?</title>
		<link>http://www.cymek.com/2009/do-animals-get-oxygen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-animals-get-oxygen</link>
		<comments>http://www.cymek.com/2009/do-animals-get-oxygen/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:28:05 +0000</pubDate>
		<dc:creator>CraigD</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Oxygen]]></category>

		<guid isPermaLink="false">http://www.cymek.com/?p=47</guid>
		<description><![CDATA[Here is an interesting company, Pet Airways, that is starting in these questionable economic times. If they succeed, they could prove out two economic principles: 1) people will pay for a service that they desire, and 2) the rich are never affected by down economic times. Though, on this second one, I have a feeling [...]]]></description>
